Class Schedule by Location

The Agganis Driving School Program is offered in numerous convenient locations. We have daytime and evening classes and offer one and two week sessions, to accommodate your teenager’s schedule. In addition, we offer weekly road test services.
For your convenience, we provide email confirmations of class schedule, each driving lesson, and weekly road tests.
Find the Most Convenient Class Below
- The table below shows all currently available classes.
- Easily filter or sort classes by date, type and location.
- Type into search box all or part of a location, such as “Wi” for Wilmington, to see just those classes.
- Search multiple columns by leaving a space between items, such as “Wi Aug” to see all the classes in Wilmington in August.
- You can also sort by any column by clicking on the arrow at the top.
Classes in Melrose, Reading, Wilmington or Woburn.
| Location | Type | Start Date | Class Times |
|---|---|---|---|
| Melrose | SUMMER | 22 -Jun | 8:00a to 2:30p. June 22, 23, 24, 25, 26 |
| Reading | SUMMER | 29 -Jun | 8:00a to 2:30p. June 29, 30, July 1, 2, 3 |
| Wilmington | SUMMER | 29 -Jun | 8:00a to 2:30p. June 29, 30, July 1, 2, 3 |
| Woburn | SUMMER | 29 -Jun | 8:00a to 2:30p. June 29, 30, July 1, 2, 3 |
| Melrose | SUMMER | 6 -Jul | 8:00a to 2:30p. July 6, 7, 8, 9, 10 |
| Reading | SUMMER | 6 -Jul | 8:00a to 2:30p. July 6, 7, 8, 9, 10 |
| Wilmington | SUMMER | 13 -Jul | 8:00a to 2:30p. July 13, 14, 15, 16, 17 |
| Woburn | SUMMER | 13 -Jul | 8:00a to 2:30p. July 13, 14, 15, 16, 17 |
| Melrose | SUMMER | 27 -Jul | 8:00a to 2:30p. July 27, 28, 29, 30, 31 |
| Reading | SUMMER | 27 -Jul | 8:00a to 2:30p. July 27, 28, 29, 30, 31 |
| Wilmington | SUMMER | 3 -Aug | 8:00a to 2:30p. August 3, 4, 5, 6, 7 |
| Woburn | SUMMER | 3 -Aug | 8:00a to 2:30p. August 3, 4, 5, 6, 7 |
| Melrose | SUMMER | 10 -Aug | 8:00a to 2:30p. August 10, 11, 12, 13, 14 |
| Reading | SUMMER | 10 -Aug | 8:00a to 2:30p. August 10, 11, 12, 13, 14 |
| Melrose | SUMMER | 17 -Aug | 8:00a to 2:30p. August 17, 18, 19, 20, 21 |
| Reading | SUMMER | 17 -Aug | 8:00a to 2:30p. August 17, 18, 19, 20, 21 |
| Wilmington | SUMMER | 17 -Aug | 8:00a to 2:30p. August 17, 18, 19, 20, 21 |
| Woburn | SUMMER | 17 -Aug | 8:00a to 2:30p. August 17, 18, 19, 20, 21 |
| Melrose | WEEKEND | 12 -Sep | 8:00a to 2:30p. September 12, 13, 19, 20, 26 |
| Reading | WEEKEND | 12 -Sep | 8:00a to 2:30p. September 12, 13, 19, 20, 26 |
| Wilmington | WEEKEND | 12 -Sep | 8:00a to 2:30p. September 12, 13, 19, 20, 26 |
| Woburn | WEEKEND | 12 -Sep | 8:00a to 2:30p. September 12, 13, 19, 20, 26 |
| Melrose | WEEKDAY | 14 -Sep | 5:15p to 9:00p. Sept 14, 15, 16, 17, 21, 22, 23, 24 |
| Reading | WEEKDAY | 14 -Sep | 5:15p to 9:00p. Sept 14, 15, 16, 17, 21, 22, 23, 24 |
| Wilmington | WEEKDAY | 14 -Sep | 5:15p to 9:00p. Sept 14, 15, 16, 17, 21, 22, 23, 24 |
| Woburn | WEEKDAY | 14 -Sep | 5:15p to 9:00p. Sept 14, 15, 16, 17, 21, 22, 23, 24 |
| Melrose | WEEKEND | 10 -Oct | 8:00a to 2:30p. October 10, 11, 17, 18, 24 |
| Reading | WEEKEND | 10 -Oct | 8:00a to 2:30p. October 10, 11, 17, 18, 24 |
| Wilmington | WEEKEND | 10 -Oct | 8:00a to 2:30p. October 10, 11, 17, 18, 24 |
| Woburn | WEEKEND | 10 -Oct | 8:00a to 2:30p. October 10, 11, 17, 18, 24 |
| Melrose | WEEKDAY | 12 -Oct | 5:15p to 9:00p. October 12, 13, 14, 15, 19, 20, 21, 22 |
| Reading | WEEKDAY | 12 -Oct | 5:15p to 9:00p. October 12, 13, 14, 15, 19, 20, 21, 22 |
| Wilmington | WEEKDAY | 12 -Oct | 5:15p to 9:00p. October 12, 13, 14, 15, 19, 20, 21, 22 |
| Woburn | WEEKDAY | 12 -Oct | 5:15p to 9:00p. October 12, 13, 14, 15, 19, 20, 21, 22 |
| Melrose | WEEKEND | 7 -Nov | 8:00a to 2:30p. November 7, 8, 14, 15, 21 |
| Reading | WEEKEND | 7 -Nov | 8:00a to 2:30p. November 7, 8, 14, 15, 21 |
| Wilmingon | WEEKEND | 7 -Nov | 8:00a to 2:30p. November 7, 8, 14, 15, 21 |
| Woburn | WEEKEND | 7 -Nov | 8:00a to 2:30p. November 7, 8, 14, 15, 21 |
| Melrose | WEEKDAY | 9 -Nov | 5:15p to 9:00p. November 9, 10, 11, 12, 16, 17, 18, 19 |
| Reading | WEEKDAY | 9 -Nov | 5:15p to 9:00p. November 9, 10, 11, 12, 16, 17, 18, 19 |
| Wilmington | WEEKDAY | 9 -Nov | 5:15p to 9:00p. November 9, 10, 11, 12, 16, 17, 18, 19 |
| Woburn | WEEKDAY | 9 -Nov | 5:15p to 9:00p. November 9, 10, 11, 12, 16, 17, 18, 19 |
| Melrose | WEEKEND | 5 -Dec | 8:00a to 2:30p. December 5, 6, 12, 13, 19 |
| Reading | WEEKEND | 5 -Dec | 8:00a to 2:30p. December 5, 6, 12, 13, 19 |
| Wilmington | WEEKEND | 5 -Dec | 8:00a to 2:30p. December 5, 6, 12, 13, 19 |
| Woburn | WEEKEND | 5 -Dec | 8:00a to 2:30p. December 5, 6, 12, 13, 19 |
| Melrose | VACATION | 26 -Dec | 8:00a to 2:30p. December 26, 27, 28, 29, 30 |
| Reading | VACATION | 26 -Dec | 8:00a to 2:30p. December 26, 27, 28, 29, 30 |
| Wilmington | VACATION | 26 -Dec | 8:00a to 2:30p. December 26, 27, 28, 29, 30 |
| Woburn | VACATION | 26 -Dec | 8:00a to 2:30p. December 26, 27, 28, 29, 30 |
| Melrose | WEEKEND | 16 -Jan | 8:00a to 2:30p. January 16, 17, 23, 24, 30 |
| Reading | WEEKEND | 16 -Jan | 8:00a to 2:30p. January 16, 17, 23, 24, 30 |
| Wilmington | WEEKEND | 16 -Jan | 8:00a to 2:30p. January 16, 17, 23, 24, 30 |
| Woburn | WEEKEND | 16 -Jan | 8:00a to 2:30p. January 16, 17, 23, 24, 30 |
| Melrose | WEEKDAY | 18 -Jan | 5:15p to 9:00p. January 18, 19, 20, 21, 25, 26, 27, 28 |
| Reading | WEEKDAY | 18 -Jan | 5:15p to 9:00p. January 18, 19, 20, 21, 25, 26, 27, 28 |
| Wilmington | WEEKDAY | 18 -Jan | 5:15p to 9:00p. January 18, 19, 20, 21, 25, 26, 27, 28 |
| Woburn | WEEKDAY | 18 -Jan | 5:15p to 9:00p. January 18, 19, 20, 21, 25, 26, 27, 28 |
| Melrose | VACATION | 15 -Feb | 8:00a to 2:30p. February 15, 16, 17, 18, 19 |
| Reading | VACATION | 15 -Feb | 8:00a to 2:30p. February 15, 16, 17, 18, 19 |
| Wilmington | VACATION | 15 -Feb | 8:00a to 2:30p. February 15, 16, 17, 18, 19 |
| Woburn | VACATION | 15 -Feb | 8:00a to 2:30p. February 15, 16, 17, 18, 19 |
Agganis & Tri-Town Driving School reserves the right to make substitutions or changes to program dates, locations, or fees.